Cube Touring Hybrid ONE 500 | Low frame
- Regular price
- $2,999.99 CAD
- Sale price
- $2,999.99 CAD
- Regular price
-
$3,999.99 CAD
Buy now, pay later
Faites des paiements faciles sur 6 ou 12 mois. 0% d'intérêt.
Comment ça fonctionne
1. Effectuez une demande en ligneProcédez à votre demande de financement en suivant les quelques étapes faciles. Cette procédure ne prend que quelques minutes.
2. Finalisation de votre achat
Lorsque vous aurez reçu votre approbation de Fairstone, vous pourrez passer en boutique afin de finaliser la transaction. Nous pourrons alors compléter le financement avec vous et procéder à la finalisation de votre achat.
DEMANDER DU FINANCEMENT
*Sur approbation de crédit. Des frais de financement sont applicables si le solde entier du prêt n’a pas été acquitté à la fin du terme choisi. Ce prêt est valable uniquement chez Boutique Vélo Zone. Aucune carte ne sera émise.Veuillez noter qu’il s’agit d’une préapprobation uniquement. Toute demande de financement doit être finalisée en magasin
Couldn't load pickup availability
Description
The Touring Hybrid features a classically understated Easy Entry frame that seamlessly blends form and function, making it an indispensable companion for your rides. At the heart of its design are the Bosch Performance motor and 500 Wh PowerTube battery, both integrated into the frame for a clean look. Our efficient comfort geometry ensures every ride is enjoyable, complemented by a 63 mm suspension fork for added comfort on rough roads. Practical features abound, including a semi-integrated rear rack, full-length fenders, a lighting system, and a kickstand, providing everything you need for your adventures.
- Super lightweight aluminum frame
- Shimano Cues drivetrain
- Bosch PowerTube 500 Wh battery
Specifications
| Accessories and extras | ACID FM Pure Crutch ACID 65 BB-Mount Mudguard Easy Bell ACID semi-integrated luggage rack, compatible with the RILink ACID adapter |
|---|---|
| Gender | Unisex |
| Frame material | Aluminum |
| Wheel size | 700c |
| Stack | Bosch PowerTube 500 watts |
| Brakes | Shimano BR-MT200, Hydraulic disc brake (180/180) |
| Chain | KMC eGlide |
| Brake type | Disk |
| Recommended use | Cycle paths, Cycling to work |
| Suspension | Front suspension |
| Deflection | 100mm - 120mm |
| Charger | Bosch 2A |
| Crankset | ACID Trekking Hybrid, 40 teeth |
| Drive mechanism | Bosch Performance Generation 3 drive unit (75Nm) Cruise (250 Watt), intelligent system |
| Fork | SR Suntour NVX30 spring-loaded, 63mm |
| Frame | Superlite aluminum, gravity casting technology, efficient comfort geometry, fully integrated battery, 1.5" head tube, semi-integrated luggage rack. |
| Front light | ACID PRO-E 60 Front Light, 12V, DC |
| Handlebar | CUBE Comfort Trail Bar, 700mm |
| Steering game | ACROS AZF-1030, Upper Zero-Stack 1 1/2" (ZS 56mm), Lower Zero-Stack 1 1/2" (ZS 56mm) |
| Hubs | Before | Shimano HB-QC300, QR, Centerlock Back | Shimano FH-QC300-HM, QR, Centerlock |
| Maximum assistance speed | 32 km/h |
| Pedals | ACID PP MTB |
| Cassette | Shimano Cues CS-LG300, 11-46 teeth |
| rear derailleur | Shimano Cues RD-U4000-GS, 9 speeds |
| Rear light | ACID PRO-E rear fender light, 12V, DC |
| Wheels | CUBE EX25, 32 holes, Disc, tubeless ready |
| Saddle | ACID Sequence Pro Plus |
| Seat post | CUBE Performance Post, 30.9mm |
| Gear levers | Shimano Cues SL-U4010, Rapidfire-Plus |
| Gallows | CUBE Comfort Pro Stem, 31.8mm, Adjustable |
| Handlebar tape | ACID Travel Comfort |
| Tires | Schwalbe Big Apple, Active, 55-622 |
| Weight | 26.6 kg |
| Brand | CUBE |
| UPC Code | --- |

